Activity
One timeline across selling, buying and stock. Nothing on this page is calculated from a status column — every row is an event or a movement that was written at the moment it happened. That is the whole reason those tables are append-only: delete this screen and the data is still correct, but delete the event tables and this screen becomes a guess.
| When | Source | What | Detail | Who |
|---|---|---|---|---|
| 18 Oct, 00:00 | Stock | Cable 4-core 16mm | +500 → balance 1740 · Received on PO-0102 | |
| 8 Oct, 17:00 | Stock | Elbow 4" 90° | -50 → balance 196 · Dispatched on SO-2453 | |
| 8 Oct, 17:00 | Stock | PVC Pipe 4" x 20ft | -24 → balance 118 · Dispatched on SO-2453 | |
| 4 Oct, 17:00 | Stock | Cable 4-core 16mm | -300 → balance 1240 · Dispatched on SO-2452 | |
| 2 Oct, 17:00 | Stock | Coupler 6" | -40 → balance 62 · Dispatched on SO-2451 | |
| 2 Oct, 17:00 | Stock | PVC Pipe 6" x 20ft | -12 → balance 64 · Dispatched on SO-2451 | |
| 29 Sep, 00:00 | Stock | PVC Pipe 4" x 20ft | +60 → balance 178 · Received on PO-0101 | |
| 29 Sep, 00:00 | Stock | PVC Pipe 6" x 20ft | +40 → balance 104 · Received on PO-0101 | |
| 13 Sep, 10:41 | Stock | Water Tank 1000L | +11 → balance 11 · Opening balance | |
| 13 Sep, 10:41 | Stock | Cable 2-core 10mm | +86 → balance 86 · Opening balance | |
| 13 Sep, 10:41 | Stock | Cable 4-core 16mm | +1540 → balance 1540 · Opening balance | |
| 13 Sep, 10:41 | Stock | Gate Valve 2" | +9 → balance 9 · Opening balance | |
| 13 Sep, 10:41 | Stock | Gate Valve 4" | +28 → balance 28 · Opening balance | |
| 13 Sep, 10:41 | Stock | Tee 4" | +54 → balance 54 · Opening balance | |
| 13 Sep, 10:41 | Stock | Elbow 4" 90° | +246 → balance 246 · Opening balance | |
| 13 Sep, 10:41 | Stock | Coupler 4" | +335 → balance 335 · Opening balance | |
| 13 Sep, 10:41 | Stock | Coupler 6" | +102 → balance 102 · Opening balance | |
| 13 Sep, 10:41 | Stock | PVC Pipe 2" x 20ft | +22 → balance 22 · Opening balance | |
| 13 Sep, 10:41 | Stock | PVC Pipe 4" x 20ft | +142 → balance 142 · Opening balance | |
| 13 Sep, 10:41 | Stock | PVC Pipe 6" x 20ft | +76 → balance 76 · Opening balance |
Showing the most recent 80 entries. Each one is a row in order_events,
purchase_order_events or stock_movements — none of which is
ever updated, only added to.