Dealers
Who buys, how much is on the books, and how close each one is to the credit limit that was agreed with them.
Credit position
| Dealer | City | Phone | Orders | Outstanding | Credit limit | Used |
|---|---|---|---|---|---|---|
| Al-Noor Sanitary | Rawalpindi | +92 333 5554321 | 1 | PKR 89,540 | PKR 180,000 | 50% |
| Gujar Khan Hardware | Gujar Khan | +92 345 5557788 | 1 | PKR 66,420 | PKR 120,000 | 55% |
| Mehran Traders | Rawalpindi | +92 300 5551234 | 2 | PKR 44,250 | PKR 400,000 | 11% |
| Sadiq Pipe House | Islamabad | +92 321 5559876 | 2 | PKR 26,400 | PKR 250,000 | 11% |
| Taxila Builders Supply | Taxila | +92 312 5552200 | 1 | PKR 115,500 | PKR 300,000 | 39% |
Outstanding counts every order that has not been delivered yet. A delivered order has left the pipeline, so it stops consuming the dealer's limit.