Orders
New order Download CSVDealer orders through the five-stage pipeline. Open any order to see its lines, its full history, and to move it to the next stage.
| Reference | Dealer | City | Placed | Lines | Status | Total |
|---|---|---|---|---|---|---|
| SO-2457 | Sadiq Pipe House | Islamabad | 13 Oct 2026 | 2 | NEW | PKR 26,400 |
| SO-2456 | Gujar Khan Hardware | Gujar Khan | 12 Oct 2026 | 2 | NEW | PKR 66,420 |
| SO-2455 | Taxila Builders Supply | Taxila | 11 Oct 2026 | 2 | CONFIRMED | PKR 115,500 |
| SO-2454 | Mehran Traders | Rawalpindi | 09 Oct 2026 | 2 | PACKED | PKR 44,250 |
| SO-2453 | Al-Noor Sanitary | Rawalpindi | 07 Oct 2026 | 2 | DISPATCHED | PKR 89,540 |
| SO-2452 | Sadiq Pipe House | Islamabad | 03 Oct 2026 | 1 | DELIVERED | PKR 207,000 |
| SO-2451 | Mehran Traders | Rawalpindi | 01 Oct 2026 | 2 | DELIVERED | PKR 77,840 |
7 orders matched