Stock
Download CSVEvery SKU with its cost, selling price, margin and reorder flag. Open any line to see the movements that explain the quantity on hand.
| SKU | Product | Category | Cost | Price | Margin | In stock | Value | |
|---|---|---|---|---|---|---|---|---|
| CBL-2C-10 | Cable 2-core 10mm | Cables | 275 | 365 | 24.7% | 86 metre | 23,650 | REORDER |
| CBL-4C-16 | Cable 4-core 16mm | Cables | 520 | 690 | 24.6% | 1,740 metre | 904,800 | OK |
| CPL-4 | Coupler 4" | Fittings | 240 | 330 | 27.3% | 335 pc | 80,400 | OK |
| CPL-6 | Coupler 6" | Fittings | 410 | 560 | 26.8% | 62 pc | 25,420 | REORDER |
| ELB-4-90 | Elbow 4" 90° | Fittings | 265 | 370 | 28.4% | 196 pc | 51,940 | OK |
| GV-2 | Gate Valve 2" | Valves | 1,850 | 2,480 | 25.4% | 9 pc | 16,650 | REORDER |
| GV-4 | Gate Valve 4" | Valves | 4,100 | 5,350 | 23.4% | 28 pc | 114,800 | OK |
| PVC-2-20 | PVC Pipe 2" x 20ft | Pipes | 1,180 | 1,490 | 20.8% | 22 length | 25,960 | REORDER |
Showing 1–8
of 12
· page 1 of 2
← Previous
Next →
12 products matched · total value at cost PKR 2,290,380