Stock
Download CSVEvery SKU with its cost, selling price, margin and reorder flag. Open any line to see the movements that explain the quantity on hand.
| SKU | Product | Category | Cost | Price | Margin | In stock | Value | |
|---|---|---|---|---|---|---|---|---|
| CBL-2C-10 | Cable 2-core 10mm | Cables | 275 | 365 | 24.7% | 86 metre | 23,650 | REORDER |
| CPL-6 | Coupler 6" | Fittings | 410 | 560 | 26.8% | 62 pc | 25,420 | REORDER |
| GV-2 | Gate Valve 2" | Valves | 1,850 | 2,480 | 25.4% | 9 pc | 16,650 | REORDER |
| PVC-2-20 | PVC Pipe 2" x 20ft | Pipes | 1,180 | 1,490 | 20.8% | 22 length | 25,960 | REORDER |
| TEE-4 | Tee 4" | Fittings | 290 | 405 | 28.4% | 54 pc | 15,660 | REORDER |
5 products matched · total value at cost PKR 107,340