Activity
One timeline across selling, buying and stock. Nothing on this page is calculated from a status column — every row is an event or a movement that was written at the moment it happened. That is the whole reason those tables are append-only: delete this screen and the data is still correct, but delete the event tables and this screen becomes a guess.
| When | Source | What | Detail | Who |
|---|---|---|---|---|
| 18 Oct, 00:00 | Purchasing | PO-0102 | Ordered → Part received · 500 units received | Pak Cables Ltd warehouse |
| 10 Oct, 00:00 | Purchasing | PO-0104 | Raised as Ordered · 2 lines, PKR 111,750 | Taxila Plastics buyer |
| 4 Oct, 00:00 | Purchasing | PO-0103 | Raised as Ordered · 2 lines, PKR 128,250 | Chenab Valve Works buyer |
| 29 Sep, 00:00 | Purchasing | PO-0101 | Ordered → Received · 100 units received | Indus Polymers warehouse |
| 27 Sep, 00:00 | Purchasing | PO-0102 | Raised as Ordered · 2 lines, PKR 471,000 | Pak Cables Ltd buyer |
| 19 Sep, 00:00 | Purchasing | PO-0101 | Raised as Ordered · 2 lines, PKR 298,000 | Indus Polymers buyer |
Showing the most recent 80 entries. Each one is a row in order_events,
purchase_order_events or stock_movements — none of which is
ever updated, only added to.